Obstet Gynecol Sci > Volume 66(5); 2023 > Article |
|
Conflict of interest
The authors declare that this research was conducted in the absence of any commercial or financial relationships that could be construed as potential conflicts of interest.
Study | Participants | Design | Clinical and paraclinical assessment | Cognitive domain | MRI | ||||
---|---|---|---|---|---|---|---|---|---|
Memory | Attention | Executive functioning | Information processing speed | Visuospatial skills | |||||
Sukhapure et al. [84] (2022) | PCOS group (n=40), mean age (28.72±7.44) | Cross-sectional study | Hormone | Higher free testosterone levels were associated with poorer performance on measures of psychomotor speed (TCT) | Higher free testosterone levels were associated with poorer performance on measures of visuospatial learning (GMLT) | ||||
Ranjbar et al. [119] (2020) | PCOS (n=50), control (n=50); mean age: PCOS (25.6±4.8); control: (29.3±5.8) | Cross-sectional study | Mood | The mean scores of spatial memory test were significantly different between PCOS and control group (0.52±0.88 versus 0.39±0.06) | |||||
Li et al. [82] (2020) | PCOS group (n=41), control (n=41), mean age: PCOS group (25.29±3.15); control group (21.8±2.1) | Cross-sectional study | Hormone, insulin resistance, and triglyceride | PCOS group had longer executive control times | There are some changes in regional and network levels of brain function in female with PCOS | ||||
Mehrabadi et al. [83] (2020) | PCOS group (n=53); control group (n=50), mean age: PCOS group (28.47±6.27); control group (29.94±6.24) | Cross-sectional study | Hormone | Female with PCOS had lower score in this domain | Female with PCOS had lower score in this domain | Female with PCOS had lower score in this domain | |||
Barnard et al. [10] (2007) | PCOS group (no AA=112, AA=109); control group (no AA=256, AA=186); mean age: PCOS group (no AA=30±6.45, AA=29±5.66); control group (no AA=31±7.61, AA=26±4.32) | Internet-based study | Hormone mood | Impaired performance in terms of speed and accuracy | |||||
Barry et al. [38] (2013) | PCOS (n=69) and control (n=41); mean age: PCOS=29 (18-38); control=35 (24-34 yr) | Cross-sectional study | Hormone | Link between visuospatial cognition and sex hormones | |||||
Castellano et al. [73] (2015) | PCOS (n=7) and control (n=11) mean age: PCOS=24.6±5.9; control=24.0±3.3 | Compared study | Insulin resistance | Lower score in working and episodic memory | 10-17% lower volume of several brain/10% smaller left superior frontal cortex/14% smaller left supramarginal cortex/10% smaller right superior parietal cortex | ||||
Franik et al. [8] (2019) | 55 female with PCOS; mean age: 24.35±4.164 | Case-control study | Hormones and metabolic | Androstenedione level was associated with worse scores in executive functions | Higher free testosterone correlated with better verbal psychomotor speed | ||||
Jarrett et al. [74] (2019) | PCOS (n=40) and control (n=40); mean age: PCOS=27±5, control=27±4 | Observational, cross-sectional study | Reproductive and metabolic features | Reduced visuospatial ability | |||||
Lai et al. [43] (2020) | PCOS (n=21) and control (n=27); mean age: PCOS=25±5, control=21.8±2.1 | Observational, cross-sectional study | Decreased activities of regions responsible for visuospatial working memory | Increased amplitude of low-frequency fluctuation (ALFF) in left inferior temporal gyrus and decreased in left inferior occipital gyrus | |||||
Lujan and Mergler [70] (2015) | PCOS (n=79) and control (n=40) | Case-control study | Metabolic and reproductive factors predictor of spatial ability | Lower scores on the mental rotation task on spatial ability and manual dexterity | |||||
Schattmann and Sherwin [102] (2007) | PCOS with HRM group (n=8) and placebo group (n=11); mean age: HRM=26.8±6, placebo=26.6±5.2 | Randomized, placebo-controlled trial | Hormones and mood | Hormone treatment doesn’t change verbal memory | Hormone treatment doesn’t change manual dexterity, or perceptual speed | Hormone treatment doesn’t change visuospatial ability | |||
Soleman et al. [101] (2016) | 14 female with PCOS and 20 healthy control female/mean age: PCOS=29.3±5.6, control=25.6±6.2 | Longitudinal study/antiandrogenic hormone treatment | Hormonal | Task performance (speed and accuracy) did not differ between the groups | PCOS differed brain activation in the parietal lobe (superior and inferior) and in the temporal lobe (superior) than control female | ||||
Rees et al. [33] (2016) | PCOS (n=18) and control (n=18)/mean age: PCOS=31±6, control=31±7 | Case-control study | Anthropometric and biochemical measurements | Episodic memory cognitive performance was degraded in patients with PCOS compared with controls |
Intelligence and executive function Cognitive performance was degraded in patients with PCOS compared with controls |
Lower value of AD/higher value of tissue volume fraction testosterone level correlated with microstructural measures | |||
Sukhapure [48] (2019) | PCOS (n=53) and non-PCOS control (n=54) | Experimental baseline and 12 weeks after antiandrogen treatment | Mood symptoms | Correlation between visuospatial learning and memory and worse mood and anxiety | Improve in attention by improvement in symptoms of mood | Improve in executive function by improvement in symptoms of mood | Verbal and visuospatial learning improvement aftern treatment | ||
Guoqing et al. [17] (2016) | Control (n=140); mean age: PCOS: 55.04±2.55; control: 55.11±2.66 | Case-control | Hormones metabolic | Higher prevalence of white matter lesions and silent cerebral infarcts |
Delta neutrophil index in obese and non-obese polycystic ovary syndrome patients2023 September;66(5)
Selective oocyte retrieval in patients with polycystic ovarian disease.1992 July;35(7)