![]() |
![]() |
| Obstet Gynecol Sci > Volume 69(3); 2026 > Article |
|
Ethical approval
This study was conducted in accordance with the Declaration of Helsinki and approved by the Institutional Review Board (IRB) of our institution (IRB No. B-2211-790-106).
Patient consent
Informed consent was waived by the Institutional Review Board because of the retrospective design of the study and the use of anonymized clinical data. All patient data were fully anonymized before analysis, and no identifiable personal information was included in this study.
Funding information
This work was supported by a grant from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health and Welfare and the Ministry of Science and ICT, Republic of Korea (Grant No. HI22C1859). The funders had no role in the design of the study, data collection, analysis, or interpretation of the data in this manuscript.
| Variable | MIAC (+) (n=56) | MIAC (−) (n=98) | P-value |
|---|---|---|---|
| Maternal age (yr) | 33.0 (31.0-36.0) | 32.5 (29.8-35.0) | 0.303 |
| Nulliparity | 37/56 (66.1) | 57/98 (58.2) | 0.333 |
| Gestational age at amniocentesis (weeks) | 29.1 (27.0-32.2) | 29.2 (24.6-32.4) | 0.984 |
| Gestational age at delivery (weeks)a | 30.9 (28.1-32.5) | 33.3 (30.3-34.1) | 0.001 |
| Cervical length (cm) | 2.3 (1.3-3.3) | 2.8 (2.0-3.3) | 0.103 |
| Cesarean delivery | 17/50 (34.0) | 31/83 (37.3) | 0.714 |
| Birth weight (g)a | 1,585 (1,160-1,930) | 1,950 (1,440-2,265) | 0.004 |
| APGAR score at 1 minutea | 6 (5-7) | 7 (5-8) | 0.047 |
| APGAR score at 5 minutesa | 8 (7-9) | 8 (7-9) | 0.175 |
| Cord arterial blood pHa | 7.33 (7.29-7.36) | 7.31 (7.27-7.34) | 0.147 |
| Fetal death in uteroa | 2/50 (4.0) | 3/83 (3.6) | 1.000 |
| Immediate neonatal death in delivery rooma | 1/50 (2.0) | 3/83 (3.6) | 1.000 |
| NICU admissiona,b | 47/47 (100.0) | 69/77 (89.6) | 0.022 |
| Marker | Cut-off | Sensitivity (%) | Specificity (%) | AUC | 95% CI |
|---|---|---|---|---|---|
| Neutrophil-to-lymphocyte ratio | 6.2 | 64.3 | 65.3 | 0.67 | 0.58-0.75 |
| C-reactive protein (mg/dL) | 0.7 | 48.2 | 71.4 | 0.63 | 0.54-0.72 |
Amnioinfusion in preterm premature rupture of membranes.2001 November;44(11)

![]() |
![]() |