Obstet Gynecol Sci > Volume 67(2); 2024 > Article |
|
Classification of disease | Operated (n=47) | Non-operated (n=39) | Total (n=86) |
---|---|---|---|
Acyanotic congenital heart disease | |||
Atrial septal defecta) | 17 (36.17) | 8 (20.51) | 25 (29.07) |
Valvular defectb) | 7 (14.89) | 11 (20.21) | 18 (20.93) |
Ventricular septal defect | 2 (4.26) | 5 (12.82) | 7 (8.14) |
Congenital heart block | 4 (8.51) | 0 (0.00) | 4 (4.65) |
Coarctation of the aorta | 1 (2.13) | 1 (2.56) | 2 (2.33) |
Patent ductus arteriosus | 0 (0.00) | 2 (5.13) | 2 (2.33) |
Atrioventricular septal defect | 1 (2.13) | 0 (0.00) | 1 (1.16) |
Total | 32 (54.24) | 27 (45.76) | 59 (68.60) |
Cyanotic congenital heart disease | |||
Tetralogy of fallota) | 5 (10.64) | 6 (15.38) | 11 (12.79) |
Double-outlet right ventricle | 3 (6.38) | 1 (2.56) | 4 (4.65) |
Ebstein’s anomaly | 3 (6.38) | 1 (2.56) | 4 (4.65) |
Transposition of the great arteries | 2 (4.26) | 0 (0.00) | 2 (2.33) |
Total anomalous pulmonary venous connection | 1 (2.13) | 1 (2.56) | 2 (2.33) |
Right ventricular outflow tract obstruction | 1 (2.13) | 0 (0.00) | 1 (1.16) |
Eisenmenger syndromea) | 0 (0.00) | 3 (7.69) | 3 (3.49) |
Total | 15 (55.55) | 12 (44.44) | 27 (31.40) |
Outcome measure | CHD group (n=86) | Non cardiac group (n=97) | Odds ratio | P-value |
---|---|---|---|---|
Gestational diabetes mellitus | 8 (9.30) | 15 (15.50) | 0.56 (0.23-1.39) | 0.21 |
Antepartum hemorrhage | 3 (3.50) | 3 (3.10) | 1.13 (0.22-5.77) | 1.00 |
Preeclampsia/eclampsia | 5 (5.80) | 6 (6.20) | 0.94 (0.28-3.18) | 0.92 |
POG at delivery (weeks) | 37.29±2.28 | 38.20±1.60 | Not applicable | 0.00a) |
Mode of delivery | ||||
Vaginal delivery | 22 (25.60) | 38 (39.25) | Not applicable | 0.31 |
Operative vaginal delivery | 15 (17.40) | 4 (4.10) | Not applicable | 0.01a) |
Caesarean delivery | 49 (57.05) | 55 (56.75) | Not applicable | 0.31 |
Post-partum complication | 7 (8.10) | 3 (3.10) | 2.78 (0.70-11.09) | 0.19 |
Mean duration of stay (days) | 14.40±16.93 | 7.65±9.61 | Not applicable | 0.00a) |
Fetal growth restriction | 31 (36.00) | 15 (15.50) | 3.08 (1.52-6.23) | 0.00a) |
Preterm births (<37 weeks) | 21 (24.40) | 11 (11.30) | 2.53 (1.14-5.61) | 0.02a) |
Birth weight | 2,422.82±628.62 | 2,898.08±510.89 | Not applicable | 0.00a) |
Low birth weight (<2,500 g) | 41 (47.70) | 20 (20.60) | 3.51 (1.83-6.71) | 0.00a) |
APGAR <7 at 5 minutes | 6 (7.00) | 2 (2.10) | 3.38 (0.70-16.33) | 0.15 |
Congenital anomaly in newborn | 5 (5.80) | 2 (2.10) | 2.93 (0.55-15.52) | 0.26 |
NICU admission | 27 (31.40) | 7 (7.20) | 5.88 (2.41-14.38) | 0.00a) |
Still birth | 1 (1.20) | 0 (0.00) | 1.01 (1.00-1.04) | 0.47 |
Neonatal mortality | 0 (0.00) | 0 (0.00) | 0.99 (0.97-1.01) | 1.00 |
Outcome measure | CHD (n=86) | Cyanotic CHD (n=27) | Acyanotic CHD (n=59) | Odds ratio | P-value |
---|---|---|---|---|---|
NYHA III/IV at presentation | 7 (8.13) | 4 (14.80) | 3 (5.30) | 0.1 (0.00-1.10) | 0.08 |
Cardiac drugs, yes | 32 (37.21) | 18 (66.70) | 14 (23.70) | 6.42 (2.37-1.32) | 0.00a) |
Heart failure | 5 (5.81) | 4 (14.80) | 1 (1.70) | 10.09 (1.07-95.12) | 0.03a) |
PAH | 6 (6.98) | 4 (14.80) | 2 (3.40) | 4.96 (0.85-28.95) | 0.08 |
Arrythmia | 0 (0.00) | 0 (0.00) | 0 (0.00) | Not applicable | Not applicable |
Thrombo-embolic event | 0 (0.00) | 0 (0.00) | 0 (0.00) | Not applicable | Not applicable |
Intensive care unit stay | 8 (9.30) | 5 (18.50) | 3 (5.10) | 4.24 (0.93-19.28) | 0.10 |
Maternal mortality | 1 (1.16) | 1 (3.70) | 0 (0.00) | Not applicable | 0.31 |
Outcome measure | Cyanotic CHD (n=27) | Acyanotic CHD (n=59) | Odds ratio | P-value |
---|---|---|---|---|
Gestational diabetes mellitus | 0 (0.00) | 8 (13.6) | Not Applicable | 0.05 |
Antepartum hemorrhage | 2 (7.40) | 1 (1.70) | 4.64 (0.40-53.54) | 0.23 |
Preeclampsia/eclampsia | 3 (11.10) | 2 (3.40) | 3.563 (0.56-22.70) | 0.18 |
Gestational age at delivery (weeks) | 35.89±2.99 | 37.93±1.52 | Not Applicable | 0.00a) |
Mode of delivery | ||||
Vaginal delivery | 7 (25.90) | 15 (25.40) | Not applicable | 0.71 |
Operative vaginal delivery | 6 (22.20) | 9 (15.30) | Not applicable | 0.71 |
Caesarean delivery | 14 (51.90) | 35 (59.30) | Not applicable | 0.71 |
Postpartum complication | 2 (7.40) | 5 (8.50) | 0.86 (0.16-4.76) | 1.00 |
Mean duration of stay (days) | 25.00±25.38 | 9.54±7.41 | Not applicable | 0.00a) |
Fetal growth restriction | 15 (55.60) | 16 (27.15) | 3.36 (1.30-8.70) | 0.01a) |
Preterm births | 13 (48.10) | 8 (13.60) | 5.92 (2.05-17.10) | 0.00a) |
Birth weight (g) | 2,016.04±788.67 | 2,612.19±428.65 | Not applicable | 0.00a) |
Low birth weight (<2,500 g) | 18 (66.70) | 23 (39.00) | 0.59 (0.39-0.89) | 0.02a) |
APGAR score <7 at 5 minutes | 5 (18.50) | 1 (1.70) | 13.18 (1.46-19.25) | 0.01a) |
Congenital anomaly in newborn | 3 (11.10) | 2 (3.40) | 3.56 (0.56-22.69) | 0.18 |
NICU admission | 15 (55.60) | 12 (20.30) | 4.90 (1.82-13.16) | 0.00a) |
Neonatal mortality | 0 (0.00) | 0 (0.00) | Not applicable | Not applicable |
Outcome measure | Operated CHD (n=47) | Non-operated CHD (n=39) | Odds ratio | P-value |
---|---|---|---|---|
NYHA III/IV at presentation | 2 (4.26) | 5 (12.82) | 1.19 (0.00-2.07) | 0.41 |
Cardiac drugs | 17 (36.20) | 15 (38.50) | 0.94 (0.54-1.63) | 0.83 |
Heart failure | 2 (4.30) | 3 (7.70) | 1.87 (0.30-11.83) | 0.66 |
Pulmonary arterial hypertension | 2 (4.30) | 4 (10.30) | 2.57 (0.44-14.86) | 0.40 |
Arrythmia | 0 (0.00) | 0 (0.00) | Not applicable | Not applicable |
Thrombo-embolic event | 0 (0.00) | 0 (0.00) | Not applicable | Not applicable |
Intensive care unit stay | 3 (6.40) | 5 (12.80) | 2.16 (0.48-9.66) | 0.46 |
Maternal mortality | 0 (0.00) | 1 (2.10) | Not applicable | 1.00 |
Gestational diabetes mellitus | 2 (4.30) | 6 (15.40) | 4.09 (0.78-21.56) | 0.13 |
Antepartum hemorrhage | 2 (4.30) | 1 (2.60) | 0.59 (0.05-6.78) | 1.00 |
Preeclampsia/eclampsia | 2 (4.30) | 3 (7.70) | 1.87 (0.30-11.83) | 0.66 |
Gestational age at delivery (weeks) | 37.20±2.20 | 37.41±2.41 | Not applicable | 0.68 |
Mode of delivery | ||||
Vaginal delivery | 13 (27.70) | 9 (23.10) | Not applicable | 0.89 |
Operative delivery | 8 (17.00) | 7 (17.90) | Not applicable | 0.89 |
Caesarean delivery | 26 (55.30) | 23 (59.00) | Not applicable | 0.89 |
Postpartum complications | 6 (12.80) | 1 (2.60) | 0.18 (0.02-1.56) | 0.12 |
Mean duration of stay (days) | 11.02±12.10 | 18.46±20.80 | Not applicable | 0.04a) |
Fetal growth restriction | 17 (36.20) | 14 (35.90) | 0.99 (0.41-2.39) | 0.98 |
Preterm births | 12 (25.50) | 9 (23.10) | 0.87 (0.32-2.36) | 0.79 |
Birth weight | 2,402.26±585.70 | 2,448.26±685.15 | Not applicable | 0.74 |
Low birth weight (<2,500 g) | 23 (48.90) | 18 (46.20) | 0.89 (0.38-2.09) | 0.80 |
APGAR score <7 at 5 minutes | 4 (8.50) | 2 (5.10) | 0.581 (0.10-3.36) | 0.69 |
Congenital anomaly in newborn | 4 (8.50) | 1 (2.60) | 0.28 (0.03-2.64) | 0.37 |
NICU stay | 15 (31.90) | 12 (30.80) | 0.95 (0.38-2.37) | 0.91 |
Neonatal mortality | 0 (0.00) | 0 (0.00) | Not applicable | Not applicable |
The perinatal outcomes of pregnant women with cardiac disease.2007 October;50(10)