![]() |
![]() |
Obstet Gynecol Sci > Volume 64(1); 2021 > Article |
|
Author | Year of publication | Country | Study design | Study population | Male % among TS/CTD cases | Age of TS/CTD cases (yr) | Follow-up (yr) | Time of exposure ascertainment | Exposure definition | Outcome | Classification codes | Confounders |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brander et al. [18] | 2018 | Sweden | Cohort | No. of cases/No. of participants in exposure levels | 79.3 | 0-40 | Mean (SD): 14.48±6.71 | During pregnancy | Maternal smoking was categorized as no daily smoking, 1-9 cigarettes per day and 10 or more cigarettes per day and it was retrieved from the a medical birth register | TS/CTD spectrum | ICD-8 code 306.2; ICD-9 code 307C; ICD-10 codes F95.0, F95.1, F95.2, F95.8, F95.9 | Sex, year of birth, age of mother and father, and parity |
Browne et al. [11] | 2016 | Denmark | Cohort | No. of TS/CT spectrum/total study population: 667/73,073 | 79.6 | Range: 0-15 | Median:13 | During pregnancy and 6 mon after birth | Maternal smoking was categorized as no daily smoking, 1-9 cigarettes per day, 10 or more cigarettes per day and any smoking and it was extracted from 3 research interviews | TS/CTD spectrum | ICD-10 codes F95.1, F95.2 or ICD-10 codes F42.0, F42.1, F42.2, F42.8, F42.9 | Birth year, sex, maternal age, parity, maternal psychiatric disorders, socioeconomic status, consumption of beer, wine, spirits, and coffee, smoking hashish, binge drinking, partner smoking, gestational age and birth weight |
Cubo et al. [24] | 2014 | Spain | Nested casecontrol |
No. of maternal smoking/No. of controls: 21/89 No. of maternal smoking/No. of CTD cases: 25/64 |
70 | Mean (SD): 10.78 (2.84) | - | After delivery using birth certificates | Maternal smoking was defined as any smoking and it was collected by a retrospective review of the birth certificates | CTD | DSM-IV-TR criteria | Family history of tics, body mass index, and presence of any coexistent comorbid neuropsychiatric disturbances |
Mathews et al. [21] | 2014 | UK | Cohort | TS and CT cases/study population:122/6,090 | - | 0-14 | - | During pregnancy | Maternal smoking was defined as any smoking in last 2 mon of pregnancy and it was measured through maternal questionnaires, supplemented by medical records | TS/CTD | DSM-IV-TR criteria | Maternal fitness, maternal age, parity, socioeconomic status level, weight gain, medications for vomiting in 2nd trimester, alcohol and cannabis use in last 2 mon of pregnancy |
Leivonen et al. [12] | 2016 | Finland | Nested case-control |
No. of maternal smoking/No. of controls: 356/2,698 No. of maternal smoking/No. of TS cases: 121/723 |
84.2 | Mean (SD): 9.5 (2.8) | - | During pregnancy | Maternal smoking was divided into no smoking, smoking during the first trimester only, and smoking throughout the pregnancy and it was derived from a the medical birth register | TS |
ICD-10 code F95.2 or ICD-9 code 3072D |
Maternal and paternal psychiatric history, maternal and paternal age, birth weight, gestational age and maternal socioeconomic status |
Motlagh et al. [22] | 2010 | US | Case control |
No. of maternal smoking/No. of controls: 1/62 No. of maternal smoking/No. of TS cases: 3/45 |
71 | Mean: 11.6 (2.6) | - | - | Maternal smoking defined as 10 or more cigarettes per day at any point in pregnancy and it was measured using interview with mothers | TS | DSM-IV-TR criteria | Severe psychosocial stress, low birth weight, >1 hypoxic event |
Pringsheim et al. [23] | 2009 | Canada | Nested casecontrol |
No. of maternal smoking/No. of controls: 14/172 No. of maternal smoking/No. of CTD cases: 33/181 |
80.2 | Mean: 9.9 | - | At time of case diagnosis | Maternal smoking was defined as any smoking and it was collected by a retrospective review of the demographic information booklet | TS with ADHD | DSM-IV-TR criteria | Low birth weight, breathing problems at birth, maternal alcohol, gender, family history ADHD |
Author | Study design | Items for cohort studies | Items for case controls | Total NOS stars | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||
Selection | Comparability | Outcome | Selection | Comparability | Exposure | |||||||||||||
|
|
|
|
|
|
|||||||||||||
Representativeness of the exposed cohort | Selection of the non-exposed cohort | Ascertainment of exposure | Demonstration that outcome of interest was not present at start of study | Comparability of cohorts on the basis of the design or analysis controlled for confounders | Assessment of outcome | Was follow-up long enough for outcomes to occur | Adequacy of follow up of cohorts | Is the case definition adequate? | Representativeness of the cases | Selection of Controls | Definition of Controls | Comparability of cases and controls on the basis of the design or analysis | Ascertainment of exposure | Same method of ascertainment for cases and controls | Non-Response rate | |||
Brander et al. [18] | Cohort | * | * | * | * | ** | * | * | ******** | |||||||||
|
||||||||||||||||||
Browne et al. [11] | Cohort | * | * | * | * | ** | * | * | ******** | |||||||||
|
||||||||||||||||||
Mathews et al. [21] | Cohort | * | * | * | * | ** | * | * | * | ********* | ||||||||
|
||||||||||||||||||
Leivonen et al. [12] | Casecontrol | * | * | * | * | ** | * | * | ******** | |||||||||
|
||||||||||||||||||
Motlagh et al. [22] | Casecontrol | * | * | * | * | **** | ||||||||||||
|
||||||||||||||||||
Pringsheim et al. [23] | Casecontrol | * | * | * | * | ** | * | * | ******** | |||||||||
|
||||||||||||||||||
Cubo et al. [24] | Casecontrol | * | * | * | * | * | * | * | ******* |
![]() |
![]() |