Obstet Gynecol Sci > Volume 64(1); 2021 > Article |
|
Ethical approval
The current study was officially exempted from ethical approval by the institutional review board of the Human Research Protection Committee of Pusan National University Hospital (committee reference No. 1912-014-086).
Characteristics | Endometrioma group (n=39) | Other benign ovarian cyst group (n=27) | P-value |
---|---|---|---|
Age (yr) | 33.18 (9.35) | 35.67 (11.27) | 0.350 |
Height (cm) | 160.66 (4.58) | 160.64 (5.59) | 0.991 |
Weight (kg) | 54.40 (8.06) | 56.91 (8.14) | 0.221 |
BMI | 21.08 (3.04) | 22.08 (3.18) | 0.207 |
Nulliparous (%) | 29 (74.36) | 15 (55.56) | 0.186b) |
Age at menarche (yr) | 13.33 (1.58) | 13.48 (1.60) | 0.712 |
CA-125 (U/mL)a) | 34.80 (23.10-60.10) | 18.20 (12.05-28.85) | 0.001c) |
Menstrual irregularity (%) | 7 (17.95) | 5 (18.52) | 1.000b) |
Smoking (%) | 1 (2.56) | 0 (0.00) | 1.000b) |
Characteristics | Endometrioma group (n=39) | Other benign ovarian cyst group (n=27) | P-value |
---|---|---|---|
Energy (kcal) | 2,235.43 (1,795.43-2,658.01) | 2,495.67 (1,811.78-3,298.20) | 0.217 |
Carbohydrate (g) | 325.33 (246.10-391.47) | 364.93 (275.13-507.93) | 0.164 |
Lipid (g) | 62.08 (49.26-84.29) | 67.74 (42.27-107.69) | 0.717 |
Vegetable lipid | 31.94 (23.57-40.83) | 30.48 (22.32-48.31) | 0.756 |
Animal lipid | 29.77 (25.16-42.35) | 29.99 (19.05-53.84) | 0.877 |
Protein (g) | 74.84 (61.63-93.08) | 82.45 (62.39-121.77) | 0.287 |
Vegetable protein | 40.31 (32.36-46.35) | 44.07 (30.80-56.69) | 0.318 |
Animal protein | 38.32 (25.75-50.11) | 38.38 (23.70-66.60) | 0.525 |
Fiber (g) | 25.71 (20.01-36.46) | 31.29 (22.49-40.99) | 0.350 |
Soluble dietary fiber | 3.43 (2.52-5.23) | 4.78 (2.63-6.29) | 0.248 |
Insoluble dietary fiber | 14.22 (11.36-20.28) | 17.62 (11.18-20.85) | 0.414 |
Vitamins | |||
Vitamin A (μg RAE) | 602.61 (410.65-949.52) | 656.85 (442.93-893.96) | 0.707 |
β-Carotene (μg) | 3,859.46 (3,066.85-4,910.98) | 4,506.81 (3,065.18-5,404.64) | 0.399 |
Vitamin D (μg) | 2.58 (1.90-3.86) | 3.49 (2.29-5.72) | 0.149 |
Vitamin E (mg) | 20.68 (16.92-28.38) | 26.20 (17.60-33.04) | 0.385 |
Vitamin K (μg) | 165.36 (116.86-215.94) | 203.76 (114.16-283.23) | 0.305 |
Vitamin C (mg) | 115.64 (79.33-198.67) | 144.29 (86.26-287.52) | 0.264 |
Thiamin (mg) | 2.19 (1.69-2.82) | 2.39 (1.80-3.07) | 0.452 |
Riboflavin (mg) | 1.63 (1.36-2.38) | 1.98 (1.51-2.56) | 0.232 |
Niacin (mg) | 12.77 (10.53-16.81) | 16.53 (11.24-19.79) | 0.185 |
Vitamin B6 (mg) | 2.04 (1.50-2.45) | 2.42 (1.53-3.28) | 0.128 |
Folate (μg) | 586.10 (445.53-856.39) | 677.76 (523.42-1,000.34) | 0.337 |
Vitamin B12 (μg) | 8.99 (6.02-11.18) | 7.22 (5.96-15.50) | 0.766 |
Pantothenic acid (mg) | 5.49 (4.62-6.84) | 6.60 (4.90-9.82) | 0.138 |
Vitamin B7 (μg) | 2.63 (1.42-4.98) | 3.40 (1.33-6.66) | 0.437 |
Minerals | |||
Ca (mg)a) | 530.83 (406.89-725.23) | 779.40 (518.52-867.18) | 0.047 |
P (mg) | 1,195.35 (944.14-1,480.49) | 1,410.78 (1,103.60-1,853.43) | 0.152 |
Na (mg) | 3,664.52 (3,058.92-4,994.28) | 4,723.70 (3,243.69-5,720.62) | 0.141 |
Cl (mg) | 122.35 (59.89-180.92) | 134.85 (72.26-281.58) | 0.357 |
K (mg) | 2,860.00 (2,353.87-4,419.42) | 3,769.45 (2,872.51-5,199.46) | 0.152 |
Mg (mg) | 141.09 (95.72-177.36) | 143.61 (106.71-187.22) | 0.452 |
Fe (mg) | 17.39 (13.47-20.02) | 21.32 (15.03-27.09) | 0.141 |
Zn (mg) | 11.40 (9.36-13.94) | 14.24 (9.04-18.13) | 0.198 |
Cu (μg) | 819.59 (562.48-1,117.10) | 937.58 (650.70-1,182.37) | 0.517 |
Cholesterol (mg) | 416.89 (299.02-552.22) | 443.85 (266.84-686.51) | 0.484 |
Total fat (g) | 40.22 (29.97-51.67) | 42.73 (25.45-66.49) | 0.669 |
Saturated fat (g) | 11.14 (8.39-14.36) | 11.54 (7.57-18.81) | 0.542 |
Monounsaturated fat (g) | 13.55 (10.52-18.27) | 15.29 (8.92-24.79) | 0.613 |
Polyunsaturated fat (g) | 14.05 (11.30-19.24) | 15.52 (8.89-23.31) | 0.727 |
Fatty acids (g) | |||
n3 fatty acid | 0.66 (0.44-0.99) | 0.50 (0.32-1.27) | 1.000 |
n6 fatty acid | 4.42 (3.22-5.72) | 4.46 (2.62-7.60) | 0.707 |
Caproic acid | 0.01 (0.00-0.01) | 0.01 (0.00-0.03) | 0.701 |
Caprylic acid | 0.01 (0.00-0.01) | 0.01 (0.00-0.02) | 0.895 |
Lauric acid | 0.12 (0.07-0.25) | 0.12 (0.05-0.29) | 0.969 |
Myristic acid | 1.17 (0.86-1.75) | 1.60 (0.85-2.18) | 0.281 |
Myristoleic acid | 0.20 (0.13-0.27) | 0.23 (0.10-0.32) | 0.429 |
Palmitic acid | 38.79 (31.64-47.00) | 41.63 (28.29-54.57) | 0.476 |
Palmitoleic acid | 3.31 (2.38-4.72) | 3.66 (2.72-6.57) | 0.305 |
Stearic acid | 10.71 (7.68-13.50) | 12.24 (6.42-17.63) | 0.414 |
Oleic acid | 52.26 (38.78-63.20) | 59.50 (32.41-84.62) | 0.444 |
Linoleic acid n6 | 44.73 (34.03-55.30) | 46.96 (27.32-52.17) | 0.604 |
Linoleic acid n3 | 4.83 (3.95-6.28) | 5.06 (3.32-6.78) | 0.678 |
γ linoleic acid | 0.00 (0.00-0.00) | 0.00 (0.00-0.00) | 0.938 |
Stearidonic acid | 0.02 (0.01-0.05) | 0.02 (0.01-0.07) | 0.201 |
Arachidic acid | 0.28 (0.23-0.37) | 0.31 (0.18-0.45) | 0.660 |
Eicosenoic acid | 0.88 (0.61-1.20) | 0.95 (0.70-1.57) | 0.392 |
Docosanoic acid | 0.16 (0.01-0.27) | 0.17 (0.03-0.68) | 0.185 |
Tetracosanoic acid | 0.02 (0.01-0.03) | 0.02 (0.01-0.03) | 0.492 |
Other fatty acid | 1.68 (1.13-2.08) | 1.89 (0.97-2.62) | 0.500 |
Amino acids (mg) | |||
Isoleucine | 1,883.74 (1,543.83-2,196.70) | 2,164.41 (1,591.59-2,991.26) | 0.305 |
Leucine | 3,605.33 (2,888.95-3,951.05) | 3,881.38 (2,889.01-5,644.90) | 0.330 |
Lysine | 2,411.76 (1,935.49-3,217.77) | 2,540.66 (1,845.83-3,938.08) | 0.509 |
Methionine | 822.83 (667.78-992.84) | 983.05 (715.21-1,338.48) | 0.189 |
Cysteine | 497.84 (401.54-622.37) | 545.18 (389.52-943.23) | 0.350 |
Phenylalanine | 2,053.00 (1,670.79-2,259.90) | 2,236.80 (1,602.91-3,223.99) | 0.437 |
Tyrosine | 1,536.10 (1,221.48-1,660.01) | 1,642.90 (1,231.48-2,396.93) | 0.378 |
Aromatic amino acids | 474.97 (360.99-651.23) | 479.12 (285.65-930.04) | 0.846 |
Threonine | 1,638.82 (1,349.37-2,009.12) | 1,739.02 (1,294.78-2,652.56) | 0.460 |
Tryptophan | 388.88 (309.66-513.61) | 405.13 (338.92-608.15) | 0.650 |
Valine | 2,271.37 (1,872.81-2,562.71) | 2,604.35 (1,910.10-3,561.50) | 0.194 |
Histidine | 1,260.01 (1,006.30-1,556.34) | 1,389.06 (1,089.44-2,014.45) | 0.287 |
Arginine | 3,227.83 (2,443.01-3,697.55) | 3,406.15 (2,299.44-5,259.51) | 0.551 |
Alanine | 2,459.03 (1,962.48-2,891.14) | 2,580.99 (1,838.04-3,872.93) | 0.421 |
Aspartic acid | 4,332.92 (3,443.94-5,561.76) | 4,561.69 (3,277.35-6,916.76) | 0.569 |
Glutamic acid | 8,246.09 (7,098.08-9,473.94) | 9,252.80 (6,689.90-13,033.56) | 0.437 |
Glycine | 1,756.50 (1,329.30-2,147.21) | 1,785.72 (1,171.84-2,841.09) | 0.746 |
Proline | 2,672.18 (2,383.42-3,307.90) | 3,177.45 (2,527.83-3,789.80) | 0.217 |
Serine | 1,945.67 (1,658.40-2,238.09) | 2,166.25 (1,524.05-3,081.65) | 0.460 |
Taurine | 119.53 (73.52-202.41) | 127.72 (65.55-192.33) | 0.877 |
What is the risk factor of preeclampsia?: Hospital-based case-control study.2004 December;47(12)