EBV, Epstein-Barr virus; HPV, human papilloma virus; FIGO, International Federation of Gynecology and Obstetrics; RH, radical hysterectomy; BPLND, bilateral pelvic lymph node dissection; PALND, para-aortic lymph node dissection; BSO, bilateral salpingo-oophorectomy; TAH, total abdominal hysterectomy.
Author | Country | Article type | No. of case | Age (yr) (or median) | EBV | HPV | FIGO stage | Treatment | Adjuvant treatment | Follow-up (mo) (median) | Follow-up status |
---|---|---|---|---|---|---|---|---|---|---|---|
Chao et al. [1] | Taiwan | Original article | 9 | 54 (40-67) | Negative | 16(3), 18,31,35, 58, 16/58 | IB | RH, BPLND | Radiotherapy | Mean 112 ( 63-134 ) | No recur |
Tseng et al. [3] | Taiwan | Original article | 15 | 56 (37-72) | Positive (73%, 11/15) | 16 (20%, 3/15) | IB (9/15) | RH, BPLND (10/15) | Mean 45 ( 20-63 ) | No recur | |
IIA (2/15) | Radiotherapy (5/15) | ||||||||||
IIB (4/15) | |||||||||||
Hasumi et al. [5] | Japan | Original article | 39 | 43.5 (30-61) | Not done | Not done | IB | RH | Mean 58.5 ( 3-60 ) | No recur | |
Takai et al. [2] | Japan | Case | 3 | 41 | Negative | Negative | IB1 | RH, BPLND | No report | 100 | No recur |
69 | Negative | Negative | IIA | RH, BPLND | No report | 75 | No recur | ||||
44 | Negative | Negative | IB1 | RH, BPLND | No report | 15 | No recur | ||||
Saroha et al. [4] | India | Case | 2 | 40 | Not done | Not done | IB1 | RH, BPLND, PALND | No report | 14 | No recur |
43 | Not done | Not done | IB1 | RH, BSO, BPLND, PALND | No report | 12 | No recur | ||||
Bais et al. [6] | Netherlands | Case | 1 | 44 | Negative | 16, 45 | IB1 | RH, BPLND | None | No report | No recur |
Martorell et al. [7] | Spain | Case | 4 | 74 | Negative | Negative | IB1 | Cervicectomy | No report | 84 | No recur |
58 | Negative | Negative | IB1 | RH, BPLND | No report | 60 | No recur | ||||
77 | Negative | Negative | II | RH, BPLND | No report | 24 | No recur | ||||
67 | Negative | Negative | IB1 | RH, BPLND | No report | 24 | Recur | ||||
Noel et al. [8] | Belgium | Case | 2 | 56 | Negative | 16 | IB1 | RH, BPLND | No report | No report | No recur |
53 | Negative | 18 | IB1 | RH, BPLND | No report | 24 | No recur | ||||
Lopez-Rios et al. [9] | Spain | Case | 1 | 44 | Positive | Not done | IB1 | RH, BPLND | No report | 12 | No recur |
Saylam et al. [10] | Belgium | Case | 1 | 72 | Not done | 18 | IB1 | RH, BPLND | None | No report | No recur |
Takebayashi et al. [11] | Japan | Case | 1 | 45 | Negative | Not done | IB2 | RH | Radiotherapy | 4 | No recur |
Kaul et al. [12] | India | Case | 1 | 42 | Not done | Not done | IB1 | RH, BPLND | No report | 12 | No recur |
Kim et al. [13] | Korean | Case | 1 | 57 | Negative | Negative | IB1 | RH, BSO, BPLND, PALND, appendectomy | Paclitaxel + cisplatin | 26 | No recur |
Ki et al. [14] | Korean | Case | 1 | 63 | Positive | 16 | IB1 | RH, BSO, BPLND, appendectomy | None | 34 | No recur |
Yoo et al. [15] | Korean | Case | 1 | 55 | Not done | Not done | IB1 | RH, BSO, BPLND | None | 12 | No recur |
Flow cytometric analysis of DNA patterns in carcinoma of the uterine cervix.1991 September;34(9)
Adenocarcinoma of the uterine cervix: clinical and histologic variables.1991 October;34(10)
A case of glassy cell carcinoma of the uterine cervix.1992 March;35(3)