Author (year) | Patients no. | Nulli-parous | Gestational age at scan | Method of labor induction | Success of labor induction | ROI | Scoring system | Compression of cervix | Reference materials | Software |
---|---|---|---|---|---|---|---|---|---|---|
Swiatkowska-Freund et al. (2011)a) [14] | 29 |
0 (0-1) 0 (0-3) |
40 (33-42) 38 (36-41) |
Oxytocin | Uterine contraction and labor progress within 9 hours | No | Subjective color scoring for 5 cervical points | No | No | ElastoScan (Samsumg Medison, Korea) |
Hwang et al. (2013) [15] | 145 | 100% | 41 (37-42) | Oxytocin, amniotomy | Onset of active labor within 9 hours or delivery within 24 hours after labor induction | Single area (whole uterine cervix) | Objective imaging analysis for entire cervix | No | No | ElastoScan (Samsung Medison, Korea) |
Hee et al. (2014) [16] | 48 | 54% | 40 (1.3) | Oral misoprostol, amniotomy | The cervical dilation time from 4 to 10 cm | 2 Circles (4-6 mm) | Objective strain ratio for 2 circles | Compression and decompression | Cap (silicone:oil = 45:55) | Volusion E8 (GE, Austria) |
Muscatello et al. (2014) [17] | 53 | 62% | 32 (21-44) | Prostaglandin | Vaginal delivery | No | Subjective color scoring for entire cervix | No | No | ElastoScan (Samsung Medison, Korea) |
Pereira et al. (2014)a) [18] | 99 |
93.9% 62.1% |
41 (39-42) 41 (39-42) |
Dinoprostone, amniotomy, oxytocin | Vaginal delivery | Small single circle (internal os at sagittal plain) | Subjective color scoring for internal os | No | No | ElastoScan (Samsung Medison, Korea) |
Wozniak et al. (2015) [19] | 39 | 61.50% | 40 (36-42) | Foley catheter (18F) | Regular uterine contractions ( ≥ 3 in 10 min) within 24 hours | 3 Circles (internal os, middle, external os) | Subjective color scoring for 3 circles | No | No | ElastoScan (Samsung Medison, Korea) |
Author (year) | Patients number | Nulli-parous | Gestational age at scan | Preterm birth | Enrolled patients' inclusion criteria | ROI | Scoring system | Compression of cervix | Software |
---|---|---|---|---|---|---|---|---|---|
Swiatkowska-Freund et al. (2014) [20] | 44 | 61.40% | 22 to 36 | 21 (47.7) | Women admitted to the hospital with threatened preterm labor | 5 Circles (5 mm) | Subjective color scoring for 5 circles | No | ElastoScan (Samsung Medison, Korea |
Wozniak et al. (2014) [21] | 337 | NA | 18+0 to 22+6 | 35 (10.4) | Low risk, singleton, cervical length ≥ 25 mm | Small single circle (internal os at sagittal plain) | Subjective color scoring for internal os | No | ElastoScan (Samsung Medison, Korea |
Hernandez-Andrade et al. (2014) [22] | 189 | 42% | 16 to 24 | 21 (11.1) | Low risk, singleton | 4 Areas (2 midsagittal and 2 cross-sectional) | Mean strain percentage of displacement or deformation | Oscillatory pressure | Hitachi, HI Vision 900 (Hitachi, Japan) |
Hernandez-Andrade et al. (2015) [23] | 545 | 39% | 11 to 28 | 45 (8.2) | Singleton regardless of short cervix or previous preterm birth | Single area (internal os at cross-sectional plain) | Mean strain quartiles | Oscillatory pressure | Hitachi, HI Vision 900 (Hitachi, Japan) |
Sabiani et al. (2015) [24] | 72 | 36.10% | First, second, third trimester | 9 (12.5) | Low risk, singleton | 2 Circles (middle anterior and posterior lip) | Subjective color scoring for 2 circles, and its ratio | No | Hitachi, HI Vision (Hitachi, Gerrmany) |
Characteristics of the pelvic floor during pregnancy by 2D and 3D ultrasound.2011 August;54(8)