![]() |
![]() |
Obstet Gynecol Sci > Volume 68(3); 2025 > Article |
|
Ethical approval
Study approved by Sanggye Paik Hospital IRB (approval no. SGPAIK-2020-08-002). National Health Insurance Service removed identification variables before data provision. Individuals unidentifiable and inclusion uncompromised.
Variable |
Model 1a |
Model 2b |
||
---|---|---|---|---|
HR (99% CI)a | P-value | HR (99% CI)a | P-value | |
MHT | ||||
Tibolone | 0.847 (0.797-0.9) | <0.001 | 0.87 (0.818-0.926) | <0.001 |
Combined estrogen plus progestin by the manufacturer | 0.795 (0.736-0.859) | <0.001 | 0.821 (0.758-0.89) | <0.001 |
Other oral MHT | 1.062 (0.959-1.176) | 0.13 | 1.045 (0.941-1.161) | 0.28 |
Transdermal estrogen | 1.326 (0.799-2.2) | 0.15 | 1.252 (0.731-2.145) | 0.281 |
Age at inclusion (yr) | ||||
40-49 | 1 | 1 | ||
50-59 | 1.812 (1.656-1.983) | <0.001 | 1.51 (1.371-1.663) | <0.001 |
60-69 | 3.351 (3.055-3.675) | <0.001 | 2.093 (1.852-2.366) | <0.001 |
70~ | 3.38 (3.054-3.74) | <0.001 | 2.018 (1.761-2.313) | <0.001 |
BMI (kg/m2) | ||||
<18.5 | 0.824 (0.698-0.968) | 0.002 | 0.822 (0.698-0.968) | 0.002 |
18.5-22.9 | 1 | 1 | ||
23-24.9 | 1.141 (1.088-1.196) | <0.001 | 1.143 (1.088-1.2) | <0.001 |
25-29.9 | 1.177 (1.125-1.232) | <0.001 | 1.173 (1.12-1.228) | <0.001 |
≥30 | 1.007 (0.912-1.111) | 0.86 | 0.997 (0.901-1.103) | 0.949 |
SES | ||||
Mid-high SES | 1 | |||
Low SES | 0.959 (0.853-1.078) | 0.356 | 0.954 (0.845-1.077) | 0.317 |
Region | ||||
Urban area | 1 | |||
Rural area | 0.974 (0.936-1.014) | 0.089 | 0.958 (0.919-0.998) | 0.006 |
CCI | ||||
0 | 1 | 1 | ||
1 | 1.014 (0.968-1.062) | 0.437 | 1.012 (0.966-1.06) | 0.511 |
≥2 | 0.964 (0.914-1.017) | 0.074 | 0.959 (0.908-1.013) | 0.051 |
Parity | ||||
0 or no response | 1.854 (1.656-2.075) | <0.001 | 1.785 (1.589-2.005) | <0.001 |
1 | 1 | 1 | ||
2 | 1.464 (1.323-1.62) | <0.001 | 1.434 (1.292-1.592) | <0.001 |
≥3 | 1.942 (1.741-2.166) | <0.001 | 1.916 (1.712-2.144) | <0.001 |
Age at menarche (yr) | ||||
<13 | 1 | |||
≥13 | 0.961 (0.894-1.011) | 0.095 | 1.05 (0.985-1.119) | 0.049 |
Age at menopause (yr) | ||||
40-44 | 1 | 1 | ||
45-49 | 1.06 (0.991-1.134) | 0.026 | 1.154 (1.074-1.24) | <0.001 |
50-54 | 1.072 (1.003-1.145) | 0.008 | 1.26 (1.169-1.358) | <0.001 |
55~ | 1.144 (1.05-1.246) | <0.001 | 1.461 (1.321-1.616) | <0.001 |
Smoking | ||||
Never | 1 | |||
Past | 0.846 (0.688-1.04) | 0.038 | ||
Current | 0.815 (0.713-0.932) | <0.001 | ||
Alcohol (times/week) | ||||
None | 1 | |||
~2 | 0.779 (0.731-0.831) | <0.001 | ||
3-6 | 0.648 (0.532-0.79) | <0.001 | ||
Daily | 0.853 (0.654-1.112) | 0.122 | ||
Physical exercise (times/week) | ||||
None | 1 | |||
1-2 | 0.909 (0.862-0.959) | <0.001 | ||
3-4 | 0.894 (0.835-0.957) | <0.001 | ||
5-6 | 0.91 (0.813-1.019) | 0.03 | ||
Daily | 1.023 (0.952-1.099) | 0.41 | ||
The period from menopause to inclusion (yr) | ||||
<5 | 1 | |||
5-9 | 1.307 (1.232-1.387) | <0.001 | ||
10~ | 1.511 (1.396-1.636) | <0.001 |
Progestogen in menopausal hormone therapy and breast cancer risk2024 May;67(3)
Correlation between obesity and pelvic organ prolapse in Korean women2020 November;63(6)
![]() |
![]() |